LK-Z3 series lightning rod ahead of time working principle;
Product Features
LK-Z3 series lightning rod ahead of time which use special design by adopting precursor discharge, impedance, current limiting and air-gap discharge technologies to generate precursor channel, improve receiving lightning effect ,reduce discharge voltage and change lightning discharge process. It avoids “flank attack”and “shielding failure to reduce ground potential counterattack damages and is perfect device to prevent direct lightning.
Product Structure
1.Central collection rod
2.Reflector
3.Trigger gear
4.Exciter
5.Exciter fixed plate
6.Exciter , reflector and central collection rod are insulated
7.There is good electrical connection between reflector and central collection rod to earth 8..exciter pedestal is made by synthetic resin and applicable to any corrosion environment
Product Features
· Non electronic type, long life.
· Protection quality doesn’t change after lightning stroke
· Non electronic system can’t be damaged by surge impact
· Different protection diameter product choices
· Fully active lightning system.
· Self- activate after lightning
· Good-looking appearance
· Safe and reliable,pass international high voltage laboratory test.
· Lightning systems don’t need maintain
3. The inner structure schematic diagram about discharge lightning rod ahead of time
4. Discharge time ahead of time
Lightning rod model
Lightning Rod Model | Discharge lightning rod ahead of time△T |
LK-Z3.1 | 14 microseconds |
LK-Z3.3 | 25 microseconds |
LK-Z4.3 | 34 microseconds |
LK-Z5.3 | 43 microseconds |
LK-Z6.3 | 52 microseconds |
5Main technical parameters
LK-23 series lightning rod radius of protection to various construction | |||||||||
LK-Z3 series lightning rod installation height | Lightning rod height should be higher than protected object horizontal | ||||||||
5 | 6 | 7 | 8 | 10 | 15 | 20 | 45 | 60 | |
Level I lightning protection construction | |||||||||
LK-Z3.1 | 22 | 22 | 23 | 23 | 25 | 25 | 25 | - | - |
LK-Z3.3 | 42 | 42 | 43 | 43 | 43 | 44 | 45 | - | - |
LK-Z4.3 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | - | - |
LK-Z5.3 | 61 | 61 | 61 | 61 | 62 | 62 | 63 | - | - |
LK-Z6.3 | 70 | 70 | 70 | 70 | 71 | 71 | 72 | - | - |
Level II lightning protection construction | |||||||||
LK-Z3. | 44 | 44 | 46 | 47 | 48 | 51 | 59 | - | - |
LK-Z3.3 | 57 | 58 | 59 | 60 | 63 | 65 | 70 | - | - |
LK-Z4.3 | 68 | 69 | 69 | 70 | 73 | 74 | 79 | - | - |
LK-Z5.3 | 78 | 79 | 79 | 80 | 82 | 84 | 88 | - | - |
LK-Z6.3 | 88 | 89 | 89 | 90 | 92 | 93 | 97 | - | - |
Level III lightning protection construction | |||||||||
LK-Z3.1 | 50 | 50 | 52 | 52 | 55 | 59 | 74 | - | - |
LK-Z3.3 | 64 | 67 | 68 | 72 | 75 | 83 | 85 | - | - |
LK-Z4.3 | 76 | 78 | 79 | 82 | 85 | 92 | 94 | - | - |
LK-Z5.3 | 87 | 88 | 90 | 92 | 94 | 101 | 103 | - | - |
LK-Z6.3 | 97 | 99 | 100 | 102 | 104 | 110 | 112 | - | - |
Product application range:
High-rise buildings, independent metal bar top, wireless communication base station, inflammable, explosives warehouse, chemicals, radar station, oil depot, observatory, Military base , mine field and so on
Banner: Wider protection diameter
Pure physics structural lightning rod
Simple installation
Nice exterior.
Applicable to high-rise buildings, radar station, oil depot, observatory etc.
米= Meters