Product introduction
Our antenna feeder high frequency coaxial communication signals surge protection device is designed by following IEC communication standard, which is applicable to communication sign lightning protection of wireless, its interface is BNC/TNC/L16/SL16 hermaphrodite connector with easy installation. Discharge currency capacity up to 10kA and loss is close to 0.2 dB
Product Features
◆ High frequency communication signal circuit surge protection
◆ Long life
◆ Discharge current 10-100kA
◆ F/M F/F interface
◆ Optional interfaces
◆ Insertion loss <0.2dB
◆ Power<2000W
◆ Matching impedance can free choose
◆ 3GHz-5.8GHz high frequency transmission
◆ Frequency can free choose(<3.0GHz)
Technical Parameter
产品型号 | Type | LK-SPD-C-N5.8G | LK-SPD-C-N | LK-SPD-C-BNC | LK-SPD-C-F |
SPD Port | Dual Port | Dual Port | Dual Port | Dual Port | |
SPD Category | Voltage Switch | Voltage Switch | Voltage Switch | Voltage Switch | |
Port Form | N | N | BNC | F | |
Matching Impedance | 50Ω | 50Ω | 50Ω/75Ω | 75Ω | |
Gas discharge tube | 230V | 230V | 90V | 90V | |
Frequency Domain | DC~5.8GHz | DC~2.5GHz | DC~1.5GHz | DC~2.0GHz | |
Insulation Resistance | ≥5000 MΩ | ≥5000 MΩ | ≥5000 MΩ | ≥1000 MΩ | |
Contact Resistance | Inner Conductor:≤1mΩ; Outer Conductor≤1mΩ
| Inner Conductor:≤1mΩ; Outer Conductor≤1mΩ | Inner Conductor≤1.5mΩ; Outer Conductor≤1mΩ | Inner Conductor:≤10mΩ; Outer Conductor≤5mΩ | |
Voltage Standing Wave Ratio | SWR | ≤1.5 | ≤1.2 | ≤1.2 | ≤1.2 |
Withstand Voltage | 2500V | 2500V | 1500V | 500V | |
Insertion Loss | lL | ≤ 0.15dB | ≤ 0.15dB | ≤ 0.2dB | ≤ 0.2dB |
Maximum Power | 300W | ||||
Nominal Discharge Current | In (8/20μs) | 10KA | |||
Maximum Discharge Current | Imax (8/20μs) | 20KA | |||
Limiting Voltage | Up | 600V | |||
Temperature Range | -40℃~+105℃ | ||||
Protection Class | IP55( confirm IEC60529/EN60529) | ||||
Test Standard | IEC61643-21:2000-09 |
Product application
◆ Network signal wireless launch and interface device protection
◆ Industrial control signal and wireless launch, receiving equipment defense
◆ SATV receive device protection
◆ Monitor signal wireless launch, receiving equipment defense
◆ Other wireless communication device protection
◆ Other radio wave devices’ protection