1 Features
RoHS compliant
Stable performance in its service life
Follow current cut-off
Stable performance in its service life
2 Applications
The single-phase,three-phase AC power supply surge protection
Protection of surge voltage in the DC power supply system
3 Typical parameters @ T=25℃ RH = 45%-75%
Model | LK-SPD15K/320B+C | |
Nominal operating voltage Un | 220 | V |
Max continuous operating voltage Uc(AC50~60Hz) | 320 | V |
DC Breakdown Voltage (100V/s) | ≥500 | V |
Voltage Protection Level Up(6kV@1.2/50µS、25kA@8/20µS) | ≤2.0 | kV |
Follow current cut-off ability If (AC50~60Hz) | 500 | Arms |
ClassⅠ(符合IEC61643-11) | ||
Nominal impulse discharge current 8/20 µS | 20 | kA |
Nominal impulse discharge current 10/350 µS | 12.5 | kA |
ClassⅡ(符合IEC61643-11) | ||
Nominal impulse discharge current In8/20 µS | 30 | kA |
Max impulse discharge current Imax 8/20 µS | 60 | kA |
Applications | L-L、L-N、L-PE、N-PE | |
Mounting | 35mm DIN-rail | |
IP level | IP20 | |
Remote | NC常闭,COM公共点,NO常开 | |
Operation and storage temperature | -40~+85 | °C |
Weight | ~170 | g |
Climatic category (IEC 60068-1) | 40/90/21 |
Component size and construction: mm