Product Introduction
LEIK RJ45-POE SPD is designed according to IEC and ITU-T related lightning protection standards. It adopts multiple protective circuits and imports high speed protective devices. Low capacitance, Quick response speed, Low output residual, Superior transmission performance. Its interface is RJ45 shield plug. It applies to the comprehensive protection of IP cameras and all kinds of network devices’ signal terminal and power terminal. It represses high-voltage pulse and protect backend device from lightning and industrial surge damage.
This product uses metal casing. It’s well-sealed and has dustproof and anti-corrosion function. It uses series mode to connect. And it is installed between protected device and external line.
Technical Specification
Model | Type | LK-RJ45/8-POE | ||||
Signal(10/700μs) | Power(8/20μs) | |||||
Rated operational voltage | Un | 5V | 48V | |||
Maximum sustainable operating voltage | Uc | 5.8V | 72V | |||
Discharge current capacity /Wire | Wire/Ground | In | 6KV 150A | 3KA | ||
Wire/Ground | 6KV 150A | 3KA | ||||
Maximum discharge current (8/20μs) | Imax | / 5KA | ||||
Voltage protection level (@In) | Wire/GroundIn | ≤30V | ≤150V | |||
Wire/Ground | ≤500V | ≤600V | ||||
Transmission rate(3dB) | fg | > 100MHz | -- | |||
Interface type | RJ45 | |||||
Protection number line | 1,2,3,6 | 4,5(+) 7,8(-) | ||||
Casing material | Aluminium alloy | |||||
Insertion loss | lL | ≤0.5dB | / | |||
Series resistance | R | 4.7Ω | / | |||
Model
LK-RJ45/8-POE