Product Introduction
LEIK -1KM-RJ45-POE network signal surge protection device are based on IEC and ITU-T standards, multiple protection circuits, imported high speed protector are applied in the product, LEIK products are strong in low capacitance, fast reaction speed, residual low voltage output and excellent transmission. RJ45 connector with shield function is used in LEIK products, they are suitable for OVP with ETHERNET 10/100 network devices (SWTICH, HUB, ROUTER), control high voltage pulse to avoid the back devices are damaged by thunder and industrial surge.
The better sealing, anti-dust and anti-corrosion metal cover is used in LEIK products.
The connection is cascade, where it is installed between the protected device and exterior wire
Model | Type | LK-RJ45/1KM-POE / LK-RJ45/1KM-POE-8/16CH | ||
Signal(10/700μs) | Power(8/20μs) | |||
Rated operational voltage | Wire/ Wire | Un | 5V | 48V |
Wire/Ground | 48V | |||
Maximum sustainable operating voltage | Wire/ Wire Wire/Ground | Uc | 6V | 58V |
58V | ||||
Rated discharge current | In | 350A | 3KA | |
Maximum sustainable operating voltage | 2.5KV | 6KV | ||
Voltage protection level | Up | ≤50V | ≤650V | |
Transmission rate(3dB) | fg | > 1000MHz | ||
Interface type | RJ45 | |||
Protection number line | 1,2,3,4,5,6,7,8 | |||
Casing material | Aluminium alloy | |||
Insertion loss | lL | ≤0.2dB |
LK-RJ45/1KM-POE LK-SPD-1KM-POE-8/16CH